Basic Education for Awareness Reforms and Empowerment/Basic Education for Afghan Refugees

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

     BEFARe

                       Basic Education for Awareness Reforms and Empowerment/Basic Education for Afghan Refugees

 

World Vision Pakistan

Implementation of a "Livestock Distribution Project" aimed at poverty alleviation through sustainable approaches

 

Project location

NWFP

Project start and end dates

2004

Project schedule

Improved livelihood situations of the target communities in NWFP

Project description

The program comprised of identification of the vulnerable and the needy in underprivileged districts of NWFP through a need assessment survey and subsequent distribution of livestock to the target population for sustained livelihood. BEFARe assisted some 5,195 families through the program and ensured close monitoring, supervision and reporting of the entire exercise for sustained changes in lives.

 

 

 

CEO's Message | Vacancies | Webmail @ BEFARe | Contact Us | ©2003 BEFARe